Ramadan Calendar أبو ظبي 2026
Complete Sehri & Iftar timetable for أبو ظبي, الإمارات العربية المتحدة — Ramadan 1447
19 days • View today's prayer times
Ramadan Starts
1 Mar
Ramadan Ends
19 Mar
First Sehri
٥:٢٧ صباحاً
Last Iftar
٦:٣٣ مساءً
Ramadan 1447 Timetable — أبو ظبي
| # | Date | Sehri | Fajr | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 12 | Sun, 1 Mar | ٥:٢٧ صباحاً | ٥:٢٧ صباحاً | ١٢:٣٥ مساءً | ٤:٤٧ مساءً | ٦:٢٥ مساءً | ٧:٥٥ مساءً |
| 13 | Mon, 2 Mar | ٥:٢٦ صباحاً | ٥:٢٦ صباحاً | ١٢:٣٥ مساءً | ٤:٤٧ مساءً | ٦:٢٥ مساءً | ٧:٥٥ مساءً |
| 14 | Tue, 3 Mar | ٥:٢٦ صباحاً | ٥:٢٦ صباحاً | ١٢:٣٥ مساءً | ٤:٤٧ مساءً | ٦:٢٦ مساءً | ٧:٥٦ مساءً |
| 15 | Wed, 4 Mar | ٥:٢٥ صباحاً | ٥:٢٥ صباحاً | ١٢:٣٤ مساءً | ٤:٤٨ مساءً | ٦:٢٦ مساءً | ٧:٥٦ مساءً |
| 16 | Thu, 5 Mar | ٥:٢٤ صباحاً | ٥:٢٤ صباحاً | ١٢:٣٤ مساءً | ٤:٤٨ مساءً | ٦:٢٧ مساءً | ٧:٥٧ مساءً |
| 17 | Fri, 6 Mar | ٥:٢٣ صباحاً | ٥:٢٣ صباحاً | ١٢:٣٤ مساءً | ٤:٤٨ مساءً | ٦:٢٧ مساءً | ٧:٥٧ مساءً |
| 18 | Sat, 7 Mar | ٥:٢٢ صباحاً | ٥:٢٢ صباحاً | ١٢:٣٤ مساءً | ٤:٤٩ مساءً | ٦:٢٨ مساءً | ٧:٥٨ مساءً |
| 19 | Sun, 8 Mar | ٥:٢١ صباحاً | ٥:٢١ صباحاً | ١٢:٣٣ مساءً | ٤:٤٩ مساءً | ٦:٢٨ مساءً | ٧:٥٨ مساءً |
| 20 | Mon, 9 Mar | ٥:٢٠ صباحاً | ٥:٢٠ صباحاً | ١٢:٣٣ مساءً | ٤:٤٩ مساءً | ٦:٢٨ مساءً | ٧:٥٨ مساءً |
| 21 | Tue, 10 Mar | ٥:١٩ صباحاً | ٥:١٩ صباحاً | ١٢:٣٣ مساءً | ٤:٤٩ مساءً | ٦:٢٩ مساءً | ٧:٥٩ مساءً |
| 22 | Wed, 11 Mar | ٥:١٨ صباحاً | ٥:١٨ صباحاً | ١٢:٣٣ مساءً | ٤:٥٠ مساءً | ٦:٢٩ مساءً | ٧:٥٩ مساءً |
| 23 | Thu, 12 Mar | ٥:١٧ صباحاً | ٥:١٧ صباحاً | ١٢:٣٢ مساءً | ٤:٥٠ مساءً | ٦:٣٠ مساءً | ٨:٠٠ مساءً |
| 24 | Fri, 13 Mar | ٥:١٦ صباحاً | ٥:١٦ صباحاً | ١٢:٣٢ مساءً | ٤:٥٠ مساءً | ٦:٣٠ مساءً | ٨:٠٠ مساءً |
| 25 | Sat, 14 Mar | ٥:١٥ صباحاً | ٥:١٥ صباحاً | ١٢:٣٢ مساءً | ٤:٥١ مساءً | ٦:٣١ مساءً | ٨:٠١ مساءً |
| 26 | Sun, 15 Mar | ٥:١٤ صباحاً | ٥:١٤ صباحاً | ١٢:٣٢ مساءً | ٤:٥١ مساءً | ٦:٣١ مساءً | ٨:٠١ مساءً |
| 27 | Mon, 16 Mar | ٥:١٣ صباحاً | ٥:١٣ صباحاً | ١٢:٣١ مساءً | ٤:٥١ مساءً | ٦:٣٢ مساءً | ٨:٠٢ مساءً |
| 28 | Tue, 17 Mar | ٥:١٢ صباحاً | ٥:١٢ صباحاً | ١٢:٣١ مساءً | ٤:٥١ مساءً | ٦:٣٢ مساءً | ٨:٠٢ مساءً |
| 29 | Wed, 18 Mar | ٥:١١ صباحاً | ٥:١١ صباحاً | ١٢:٣١ مساءً | ٤:٥١ مساءً | ٦:٣٢ مساءً | ٨:٠٢ مساءً |
| 30 | Thu, 19 Mar | ٥:١٠ صباحاً | ٥:١٠ صباحاً | ١٢:٣٠ مساءً | ٤:٥٢ مساءً | ٦:٣٣ مساءً | ٨:٠٣ مساءً |
Frequently Asked Questions
Ramadan 2026 in أبو ظبي is expected to start on 1 March 2026. The first Sehri time will be ٥:٢٧ صباحاً.
Today's Sehri time in أبو ظبي is available on the daily prayer times page. Visit the daily prayer times page for a live countdown.
Today's Iftar time in أبو ظبي is available on the daily prayer times page. Iftar time is based on Maghrib (sunset) prayer time.
Ramadan 2026 is 19 days long based on astronomical calculations. The actual duration may vary by 1 day depending on local moon sighting.