Ramadan Calendar İrbid 2026

Complete Sehri & Iftar timetable for İrbid, Ürdün — Ramadan 1447

20 days • View today's prayer times

Ramadan Starts
1 Mar
Ramadan Ends
20 Mar
First Sehri
5:43 ÖÖ
Last Iftar
6:48 ÖS
Download CSV

Ramadan 1447 Timetable — İrbid

# Date Sehri Fajr Dhuhr Asr Iftar Isha
11 Sun, 1 Mar 5:43 ÖÖ 5:43 ÖÖ 12:49 ÖS 4:05 ÖS 6:33 ÖS 7:50 ÖS
12 Mon, 2 Mar 5:42 ÖÖ 5:42 ÖÖ 12:49 ÖS 4:05 ÖS 6:34 ÖS 7:51 ÖS
13 Tue, 3 Mar 5:41 ÖÖ 5:41 ÖÖ 12:49 ÖS 4:06 ÖS 6:35 ÖS 7:52 ÖS
14 Wed, 4 Mar 5:40 ÖÖ 5:40 ÖÖ 12:48 ÖS 4:06 ÖS 6:36 ÖS 7:53 ÖS
15 Thu, 5 Mar 5:38 ÖÖ 5:38 ÖÖ 12:48 ÖS 4:07 ÖS 6:36 ÖS 7:53 ÖS
16 Fri, 6 Mar 5:37 ÖÖ 5:37 ÖÖ 12:48 ÖS 4:07 ÖS 6:37 ÖS 7:54 ÖS
17 Sat, 7 Mar 5:36 ÖÖ 5:36 ÖÖ 12:48 ÖS 4:07 ÖS 6:38 ÖS 7:55 ÖS
18 Sun, 8 Mar 5:35 ÖÖ 5:35 ÖÖ 12:47 ÖS 4:08 ÖS 6:39 ÖS 7:56 ÖS
19 Mon, 9 Mar 5:33 ÖÖ 5:33 ÖÖ 12:47 ÖS 4:08 ÖS 6:39 ÖS 7:56 ÖS
20 Tue, 10 Mar 5:32 ÖÖ 5:32 ÖÖ 12:47 ÖS 4:08 ÖS 6:40 ÖS 7:57 ÖS
21 Wed, 11 Mar 5:31 ÖÖ 5:31 ÖÖ 12:47 ÖS 4:09 ÖS 6:41 ÖS 7:58 ÖS
22 Thu, 12 Mar 5:30 ÖÖ 5:30 ÖÖ 12:46 ÖS 4:09 ÖS 6:42 ÖS 7:59 ÖS
23 Fri, 13 Mar 5:28 ÖÖ 5:28 ÖÖ 12:46 ÖS 4:09 ÖS 6:42 ÖS 7:59 ÖS
24 Sat, 14 Mar 5:27 ÖÖ 5:27 ÖÖ 12:46 ÖS 4:10 ÖS 6:43 ÖS 8:00 ÖS
25 Sun, 15 Mar 5:26 ÖÖ 5:26 ÖÖ 12:46 ÖS 4:10 ÖS 6:44 ÖS 8:01 ÖS
26 Mon, 16 Mar 5:24 ÖÖ 5:24 ÖÖ 12:45 ÖS 4:10 ÖS 6:45 ÖS 8:02 ÖS
27 Tue, 17 Mar 5:23 ÖÖ 5:23 ÖÖ 12:45 ÖS 4:11 ÖS 6:45 ÖS 8:02 ÖS
28 Wed, 18 Mar 5:22 ÖÖ 5:22 ÖÖ 12:45 ÖS 4:11 ÖS 6:46 ÖS 8:03 ÖS
29 Thu, 19 Mar 5:20 ÖÖ 5:20 ÖÖ 12:45 ÖS 4:11 ÖS 6:47 ÖS 8:04 ÖS
30 Fri, 20 Mar 5:19 ÖÖ 5:19 ÖÖ 12:44 ÖS 4:11 ÖS 6:48 ÖS 8:05 ÖS

Ramadan Calendar — Other Cities in Ürdün

Frequently Asked Questions

Ramadan 2026 in İrbid is expected to start on 1 March 2026. The first Sehri time will be 5:43 ÖÖ.

Today's Sehri time in İrbid is available on the daily prayer times page. Visit the daily prayer times page for a live countdown.

Today's Iftar time in İrbid is available on the daily prayer times page. Iftar time is based on Maghrib (sunset) prayer time.

Ramadan 2026 is 20 days long based on astronomical calculations. The actual duration may vary by 1 day depending on local moon sighting.