Ramadan Calendar Kampong Cham 2026

Complete Sehri & Iftar timetable for Kampong Cham, Kambodscha — Ramadan 1447

19 days • View today's prayer times

Ramadan Starts
1 Mar
Ramadan Ends
19 Mar
First Sehri
5:03 AM
Last Iftar
6:09 PM
Download CSV

Ramadan 1447 Timetable — Kampong Cham

# Date Sehri Fajr Dhuhr Asr Iftar Isha
12 Sun, 1 Mar 5:03 AM 5:03 AM 12:11 PM 3:31 PM 6:07 PM 7:14 PM
13 Mon, 2 Mar 5:03 AM 5:03 AM 12:10 PM 3:31 PM 6:08 PM 7:14 PM
14 Tue, 3 Mar 5:02 AM 5:02 AM 12:10 PM 3:31 PM 6:08 PM 7:14 PM
15 Wed, 4 Mar 5:02 AM 5:02 AM 12:10 PM 3:30 PM 6:08 PM 7:14 PM
16 Thu, 5 Mar 5:01 AM 5:01 AM 12:10 PM 3:30 PM 6:08 PM 7:14 PM
17 Fri, 6 Mar 5:01 AM 5:01 AM 12:10 PM 3:30 PM 6:08 PM 7:14 PM
18 Sat, 7 Mar 5:00 AM 5:00 AM 12:09 PM 3:29 PM 6:08 PM 7:14 PM
19 Sun, 8 Mar 5:00 AM 5:00 AM 12:09 PM 3:29 PM 6:08 PM 7:14 PM
20 Mon, 9 Mar 4:59 AM 4:59 AM 12:09 PM 3:29 PM 6:08 PM 7:15 PM
21 Tue, 10 Mar 4:58 AM 4:58 AM 12:09 PM 3:28 PM 6:08 PM 7:15 PM
22 Wed, 11 Mar 4:58 AM 4:58 AM 12:08 PM 3:28 PM 6:09 PM 7:15 PM
23 Thu, 12 Mar 4:57 AM 4:57 AM 12:08 PM 3:28 PM 6:09 PM 7:15 PM
24 Fri, 13 Mar 4:57 AM 4:57 AM 12:08 PM 3:27 PM 6:09 PM 7:15 PM
25 Sat, 14 Mar 4:56 AM 4:56 AM 12:08 PM 3:27 PM 6:09 PM 7:15 PM
26 Sun, 15 Mar 4:56 AM 4:56 AM 12:07 PM 3:26 PM 6:09 PM 7:15 PM
27 Mon, 16 Mar 4:55 AM 4:55 AM 12:07 PM 3:26 PM 6:09 PM 7:15 PM
28 Tue, 17 Mar 4:54 AM 4:54 AM 12:07 PM 3:25 PM 6:09 PM 7:15 PM
29 Wed, 18 Mar 4:54 AM 4:54 AM 12:06 PM 3:25 PM 6:09 PM 7:15 PM
30 Thu, 19 Mar 4:53 AM 4:53 AM 12:06 PM 3:24 PM 6:09 PM 7:15 PM

Ramadan Calendar — Other Cities in Kambodscha

Frequently Asked Questions

Ramadan 2026 in Kampong Cham is expected to start on 1 March 2026. The first Sehri time will be 5:03 AM.

Today's Sehri time in Kampong Cham is available on the daily prayer times page. Visit the daily prayer times page for a live countdown.

Today's Iftar time in Kampong Cham is available on the daily prayer times page. Iftar time is based on Maghrib (sunset) prayer time.

Ramadan 2026 is 19 days long based on astronomical calculations. The actual duration may vary by 1 day depending on local moon sighting.