Ramadan Calendar কাশগর 2026
Complete Sehri & Iftar timetable for কাশগর, চীন — Ramadan 1447
19 days • View today's prayer times
Ramadan Starts
1 Mar
Ramadan Ends
19 Mar
First Sehri
৬:০০ পূর্বাহ্ন
Last Iftar
৭:০৬ অপরাহ্ন
Ramadan 1447 Timetable — কাশগর
| # | Date | Sehri | Fajr | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|---|
| 12 | Sun, 1 Mar | ৬:০০ পূর্বাহ্ন | ৬:০০ পূর্বাহ্ন | ১:০৮ অপরাহ্ন | ৫:০৫ অপরাহ্ন | ৬:৪৭ অপরাহ্ন | ৮:১১ অপরাহ্ন |
| 13 | Mon, 2 Mar | ৫:৫৯ পূর্বাহ্ন | ৫:৫৯ পূর্বাহ্ন | ১:০৮ অপরাহ্ন | ৫:০৫ অপরাহ্ন | ৬:৪৮ অপরাহ্ন | ৮:১২ অপরাহ্ন |
| 14 | Tue, 3 Mar | ৫:৫৭ পূর্বাহ্ন | ৫:৫৭ পূর্বাহ্ন | ১:০৮ অপরাহ্ন | ৫:০৬ অপরাহ্ন | ৬:৫০ অপরাহ্ন | ৮:১৪ অপরাহ্ন |
| 15 | Wed, 4 Mar | ৫:৫৬ পূর্বাহ্ন | ৫:৫৬ পূর্বাহ্ন | ১:০৮ অপরাহ্ন | ৫:০৭ অপরাহ্ন | ৬:৫১ অপরাহ্ন | ৮:১৫ অপরাহ্ন |
| 16 | Thu, 5 Mar | ৫:৫৪ পূর্বাহ্ন | ৫:৫৪ পূর্বাহ্ন | ১:০৮ অপরাহ্ন | ৫:০৮ অপরাহ্ন | ৬:৫২ অপরাহ্ন | ৮:১৬ অপরাহ্ন |
| 17 | Fri, 6 Mar | ৫:৫৩ পূর্বাহ্ন | ৫:৫৩ পূর্বাহ্ন | ১:০৭ অপরাহ্ন | ৫:০৯ অপরাহ্ন | ৬:৫৩ অপরাহ্ন | ৮:১৭ অপরাহ্ন |
| 18 | Sat, 7 Mar | ৫:৫১ পূর্বাহ্ন | ৫:৫১ পূর্বাহ্ন | ১:০৭ অপরাহ্ন | ৫:১০ অপরাহ্ন | ৬:৫৪ অপরাহ্ন | ৮:১৮ অপরাহ্ন |
| 19 | Sun, 8 Mar | ৫:৫০ পূর্বাহ্ন | ৫:৫০ পূর্বাহ্ন | ১:০৭ অপরাহ্ন | ৫:১১ অপরাহ্ন | ৬:৫৫ অপরাহ্ন | ৮:১৯ অপরাহ্ন |
| 20 | Mon, 9 Mar | ৫:৪৮ পূর্বাহ্ন | ৫:৪৮ পূর্বাহ্ন | ১:০৭ অপরাহ্ন | ৫:১২ অপরাহ্ন | ৬:৫৬ অপরাহ্ন | ৮:২০ অপরাহ্ন |
| 21 | Tue, 10 Mar | ৫:৪৭ পূর্বাহ্ন | ৫:৪৭ পূর্বাহ্ন | ১:০৬ অপরাহ্ন | ৫:১৩ অপরাহ্ন | ৬:৫৭ অপরাহ্ন | ৮:২১ অপরাহ্ন |
| 22 | Wed, 11 Mar | ৫:৪৫ পূর্বাহ্ন | ৫:৪৫ পূর্বাহ্ন | ১:০৬ অপরাহ্ন | ৫:১৩ অপরাহ্ন | ৬:৫৮ অপরাহ্ন | ৮:২২ অপরাহ্ন |
| 23 | Thu, 12 Mar | ৫:৪৩ পূর্বাহ্ন | ৫:৪৩ পূর্বাহ্ন | ১:০৬ অপরাহ্ন | ৫:১৪ অপরাহ্ন | ৬:৫৯ অপরাহ্ন | ৮:২৩ অপরাহ্ন |
| 24 | Fri, 13 Mar | ৫:৪২ পূর্বাহ্ন | ৫:৪২ পূর্বাহ্ন | ১:০৬ অপরাহ্ন | ৫:১৫ অপরাহ্ন | ৭:০০ অপরাহ্ন | ৮:২৪ অপরাহ্ন |
| 25 | Sat, 14 Mar | ৫:৪০ পূর্বাহ্ন | ৫:৪০ পূর্বাহ্ন | ১:০৫ অপরাহ্ন | ৫:১৬ অপরাহ্ন | ৭:০১ অপরাহ্ন | ৮:২৫ অপরাহ্ন |
| 26 | Sun, 15 Mar | ৫:৩৯ পূর্বাহ্ন | ৫:৩৯ পূর্বাহ্ন | ১:০৫ অপরাহ্ন | ৫:১৭ অপরাহ্ন | ৭:০২ অপরাহ্ন | ৮:২৬ অপরাহ্ন |
| 27 | Mon, 16 Mar | ৫:৩৭ পূর্বাহ্ন | ৫:৩৭ পূর্বাহ্ন | ১:০৫ অপরাহ্ন | ৫:১৭ অপরাহ্ন | ৭:০৩ অপরাহ্ন | ৮:২৭ অপরাহ্ন |
| 28 | Tue, 17 Mar | ৫:৩৫ পূর্বাহ্ন | ৫:৩৫ পূর্বাহ্ন | ১:০৫ অপরাহ্ন | ৫:১৮ অপরাহ্ন | ৭:০৪ অপরাহ্ন | ৮:২৯ অপরাহ্ন |
| 29 | Wed, 18 Mar | ৫:৩৪ পূর্বাহ্ন | ৫:৩৪ পূর্বাহ্ন | ১:০৪ অপরাহ্ন | ৫:১৯ অপরাহ্ন | ৭:০৫ অপরাহ্ন | ৮:৩০ অপরাহ্ন |
| 30 | Thu, 19 Mar | ৫:৩২ পূর্বাহ্ন | ৫:৩২ পূর্বাহ্ন | ১:০৪ অপরাহ্ন | ৫:২০ অপরাহ্ন | ৭:০৬ অপরাহ্ন | ৮:৩১ অপরাহ্ন |
Frequently Asked Questions
Ramadan 2026 in কাশগর is expected to start on 1 March 2026. The first Sehri time will be ৬:০০ পূর্বাহ্ন.
Today's Sehri time in কাশগর is available on the daily prayer times page. Visit the daily prayer times page for a live countdown.
Today's Iftar time in কাশগর is available on the daily prayer times page. Iftar time is based on Maghrib (sunset) prayer time.
Ramadan 2026 is 19 days long based on astronomical calculations. The actual duration may vary by 1 day depending on local moon sighting.